Malaysia Steel Manufacturer   

Investor Relations

Home / Quarterly Earnings

Quarterly Summary (RM’mil) 2020 2021 2022 2023
Financial Year Ended 31 Dec 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q 3Q
Revenue 397.6 195.6 417.5 372.8 439.7 353.1   323.0 463.9 457.4 437.1 437.2 446.6 470.0 446.6 552.6
PBT/LBT (4.8) (29.3) 6.0 12.1 13.0  15.0  3.4 7.0 17.4 3.6 3.5 1.4 0.9 1.5 2.3
PATMI/LATMI (4.2) (22.5) 3.8 8.2 8.4  9.4 2.7  12.0 13.2 1.2 3.0 1.6 0.7 1.2 1.8
Basic EPS/LPS (sen) (0.95) (5.11) 0.85 1.83 1.87  2.07 0.59  1.77 1.95 0.1 0.18 0.24 0.10 0.17 0.27

1Q23 Financial Results

2Q23 Financial Results

3Q23 Financial Results

 

 

Quarterly Earnings: Archive 

Quarterly Earnings: Archive 2022

Quarterly Earnings: Archive 2021

Quarterly Earnings: Archive 2020

Quarterly Earnings: Archive 2019

Quarterly Earnings: Archive 2018

Quarterly Earnings: Archive 2017

Quarterly Earnings: Archive 2016

Quarterly Earnings: Archive 2015

Quarterly Earnings: Archive 2014

Quarterly Earnings: Archive 2013

Quarterly Earnings: Archive 2012

Quarterly Earnings: Archive 2011

Quarterly Earnings: Archive 2010

 

Back to Top