Malaysia Steel Manufacturer   

Investor Relations

Home / Quarterly Earnings: Archive 2017

Quarterly Summary (RM’mil) 2015 2016 2017
Financial Year Ended 31 Dec 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q
Revenue 325.4 242.2 301.4 274.7 318.0 268.3 275.5 344.9 348.7 290.8 401.4 422.3
PBT/LBT (9.9) (12.5) (22.4) (2.13) 6.4 12.2 2.5 6.2 17.7 12.5 24.0 16.7
PATMI/LATMI (10.7) (14.2) (24.1) (2.0) 5.1 10.7 1.2 4.0 14.1 10.6 38.7 12.1
Basic EPS/LPS (sen) (4.53) (5.94) (10.04) (0.82) 2.10 4.41 0.51 1.67 5.83 4.38 12.88 4.02

1Q17 Financial Results
2Q17 Financial Results
3Q17 Financial Results
4Q17 Financial Results

Archives

Quarterly Earnings: Archive 2016

Quarterly Earnings: Archive 2015

Quarterly Earnings: Archive 2014

Quarterly Earnings: Archive 2013

Quarterly Earnings: Archive 2012

Quarterly Earnings: Archive 2011

Quarterly Earnings: Archive 2010

Back to Top