Home / Quarterly Earnings: Archive 2014
Quarterly Summary (RM’mil) | 2012 | 2013 | 2014 | |||||||||
Financial Year Ended 31 Dec | 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q |
Revenue | 339.9 | 334.1 | 312.9 | 315.2 | 330.0 | 342.3 | 351.2 | 352.0 | 337.7 | 360.6 | 362.1 | 392.1 |
PBT | (4.9) | 18.9 | 7.6 | 2.9 | 3.8 | 10.9 | 10.3 | 5.8 | 7.7 | 10.8 | 3.5 | 6.2 |
PATMI | (4.9) | 19.0 | 7.0 | 2.7 | 3.6 | 10.1 | 9.7 | 5.4 | 7.3 | 10.1 | (6.1) | 4.5 |
Basic EPS (sen) | (2.32) | 9.02 | 3.34 | 1.29 | 1.63 | 4.66 | 4.46 | 2.48 | 3.29 | 4.56 | 2.73 | 1.99 |
Archives
Quarterly Earnings: Archive 2013
Quarterly Earnings: Archive 2012