Home / Dividends & Capital Changes
Dividend History
FY Ended 31 Dec | Date of Payment | Type of Dividend | Gross Dividend (sen) | Total Dividend Paid from FY (RM’000) | Dividend Payout Ratio (%) |
2005 | 28 Aug 2006 | First & Final (less 28% tax) |
1.5 | 1,436 | 6.2 |
2006 | 18 Sep 2007 | First & Final (less 27% tax) |
2.1 | 2,238 | 7.5 |
2007 | 10 Jul 2008 | First & Final (Single Tier) |
3.0 | 4,380 | 9.9 |
2008 | 31 Jul 2009 | First & Final (Single Tier) |
2.5 | 4,867 | 6.1 |
2009 | 23 Jul 2010 | First & Final (Single Tier) | 1.0 | 2,108 | – |
2010 | 26 Jul 2011 | First & Final (Single Tier) |
1.35 | 2,846 | 10.1 |
2011 | 26 Jul 2012 | First & Final (Single Tier) |
1.0 | 2,106 | 8.6 |
2012 | 10 Dec 2012 | Interim (Single Tier) |
1.0 | 2,180 | 8.9 |
2012 | 26 Jul 2013 | Final (Single Tier) |
0.5 | 1,088 | 4.5 |
2013 | 11 Oct 2013 | Interim (Single Tier) |
0.5 | 1,088 | 8.0 |
2013 | 12 May 2014 | Interim (Single Tier) |
0.5 | 1,108 | 8.2 |
2013 | 25 Jul 2014 | Final (Single Tier) |
0.5 | 1,111 | |
2014 | 28 Aug 2015 | Final (Single Tier) |
0.65 | 1,586 | 10.0 |
2016 | 13 Jul 2017 | Final (Single Tier) |
0.85 | 2,054 | 9.6 |
2018 | 21 Aug 2018 | Final (Single Tier) |
0.90 | 3,834 | 57.2 |
Share Capital Changes
FY/Date | Capital Exercise | Change in No of Shares (‘000) | Total No of Shares @ RM0.50 each (‘000) |
7 Feb 2005 | IPO (at Issue Price of RM1.30) | 23,297 | 133,000 |
29 Jan 2007 | Private Placement (at Issue Price of RM0.95) | 13,000 | 146,000 |
14 Aug 2008 | 1-for-3 Bonus Issue | 48,667 | 194,667 |
2010 | Private Placement | 16,120 | 210,787 |
12 Nov 2012 | Private Placement | 7,190 | 217,977 |
2013 | Exercise of warrants | 4,003 | 221,978 |
2014 | Exercise of warrants | 14,721 | 236,700 |
2015 | Exercise of warrants | 7,807 | 244,508 |
2017 | Private Placement | 19,500 | 264,008 |
28 Sep 2017 | 1-for-5 Bonus Issue | 51,623 | 315,631 |
2018 | Private Placement | 4,800 | 320,431 |
14 Feb 2018 |
1-for-3 Bonus Issue | 106,809 | 427,240 |
2019 | Private Placement | 11,300 | 438,540 |
2020 | Private Placement | 14,200 | 452,740 |