Home / Balance Sheet
As at 31 Dec (RM’000) | 2022 | 2023 | ||||
---|---|---|---|---|---|---|
ASSETS |
||||||
Non-current assets | ||||||
Property, plant and equipment | 807,248 | 801,203 | ||||
Right-of-use assets | 18,030 | 17,115 | ||||
Investment in associate | 7,368 | 10,968 | ||||
Deferred tax assets | – | – | ||||
832,646 | 829,286 | |||||
Current assets | ||||||
Inventories | 714,429 | 791,066 | ||||
Trade and other receivables | 193,098 | 288,006 | ||||
Other investment | – | |||||
Tax recoverable | 445 | 609 | ||||
Fixed deposits with licensed banks | 24,830 | 20,569 | ||||
Cash and bank balances | 38,008 | 33,797 | ||||
970,810 | 1,134,047 | |||||
TOTAL ASSETS | 1,803,456 | 1,963,333 | ||||
EQUITY AND LIABILITIES | ||||||
Equity attributable to equity holders of the Company | ||||||
Share capital Subscription money received |
329,648 |
329,648 |
||||
Share premium | – | – | – | – | – | |
Revaluation reserves | 76,649 | 76,649 | ||||
Treasury shares | (587) | (587) | ||||
Retained earnings | 424,421 | 426,825 | ||||
862,955 | 865,359 | |||||
Non-current liabilities | ||||||
Borrowings Lease liabilities |
87,142 – |
67,860 – |
||||
Deferred Tax Liabilities | 3,936 | 8,040 | ||||
94,415 | 77,546 | |||||
Current liabilities | ||||||
Trade and other payables | 458,247 | 589,183 | ||||
Tax payable | 17 | 38 | ||||
Lease liabilities | 3,522 | 2,116 | ||||
Trade deposits | – | – | ||||
Borrowings | 384,300 | 429,091 | ||||
846,086 | 1,020,428 | |||||
TOTAL LIABILITIES | 940,501 | 1,097,974 | ||||
TOTAL EQUITY AND LIABILITIES | 1,803,456 | 1,963,333 |
Balance Sheet Archives 2017-2021>>
Balance Sheet Archives 2014-2016>>