Home / Balance Sheet Archive 2014-2016
| As at 31 Dec (RM’000) | 2014 | 2015 | 2016 | ||
|---|---|---|---|---|---|
|
ASSETS |
|||||
| Non-current assets | |||||
| Property, plant and equipment | 132,335 | ||||
| Investment in associate | 6,302 | 6,141 | 6,528 | ||
| Investment in subsidiaries | – | – | – | ||
| Other investments | – | – | – | ||
| Receivables | – | – | – | ||
| Deferred tax assets | – | – | 3,793 | ||
| 602,999 | 636,604 | 750,783 | |||
| Current assets | |||||
| Inventories | 430,216 | 499,479 | 533,379 | ||
| Trade and other receivables | 226,200 | 162,154 | 168,600 | ||
| Other investment | – | 3,000 | – | ||
| Tax recoverable | 5,120 | 5,445 | 5,225 | ||
| Fixed deposits with licensed banks | 32,065 | 48,108 | 24,902 | ||
| Cash and bank balances | 20,511 | 22,047 | 35,403 | ||
| 714,112 | 740,233 | 767,509 | |||
| TOTAL ASSETS | 1,317,111 | 1,376,837 | 1,518,292 | ||
| EQUITY AND LIABILITIES | |||||
| Equity attributable to equity holders of the Company | |||||
| Share capital Subscription money received |
221,472 |
230,094 |
233,310 |
||
| Share premium | – | – | – | ||
| Revaluation reserves | – | – | 76,649 | ||
| Treasury shares | (313) | (1,199) | (1,324) | ||
| Retained earnings | 426,864 | 428,723 | 420,397 | ||
| 648,023 | 657,618 | 729,982 | |||
| Non-current liabilities | |||||
| Borrowings Lease liabilities |
33,542 – |
146,809 – |
131,712 11,857 |
||
| Deferred Tax Liabilities | 11,969 | 9,603 | 47 | ||
| 45,511 | 156,412 | 143,616 | |||
| Current liabilities | |||||
| Trade and other payables | 219,764 | 202,764 | 229,419 | ||
| Lease liabilities | – | – | 3,272 | ||
| Trade deposits | 82,411 | 116,843 | 80,250 | ||
| Borrowings | 321,402 | 243,200 | 331,753 | ||
| 623,577 | 562,807 | 644,694 | |||
| TOTAL LIABILITIES | 669,088 | 719,219 | 788,310 | ||
| TOTAL EQUITY AND LIABILITIES | 1,317,111 | 1,376,837 | 1,518,292 |




