Home / Income Statement
FY Ended 31 Dec (RM’000) | 2022 | 2023 | |||
Revenue | 1,778,289 | 2,012,889 | |||
Cost of sales | (1,662,574) | (1,923,920) | |||
Gross profit | 115,715 | 88,969 | |||
Other operating income | 5,363 | 2,933 | |||
Distribution costs | (24,624) | (28,204) | |||
Administrative expenses | (50,838) | (32,888) | |||
Other operating expenses | – | – | |||
Profit from operations | 45,616 | 30,810 | |||
Finance costs | (20,624) | (27,586) | |||
Share of results of associates | 929 | 3,600 | |||
Profit before tax | 25,921 | 6,824 | |||
Tax | (6,850) | (4,420) | |||
Profit for the year | 19,071 | 2,404 | |||
Basic and diluted earnings per share (sen) | 2.82 | 0.35 | |||
Earnings before interest, tax, depreciation and amortisation | 78,987 | 68,622 |
Income Statement Archives 2017-2021>>
Income Statement Archives 2009-2013>>