Malaysia Steel Manufacturer   

Investor Relations

Home / Income Statement Archives 2004-2008

FY Ended 31 Dec (RM’000)
2004
2005 2006 2007 2008
Revenue 280,778 306,432 362,228 548,029 881,224
Cost of sales (221,250) (255,453) (298,231) (456,584) (746,002)
Gross profit 59,527 50,979 63,997 91,455 135,222
Other income 280 193 119 936 731
Administrative expenses (9,652) (11,754) (15,281) (21,336) (20,372)
Distribution expenses (3,798) (5,813) (5,307) (8,958) (15,966)
Other operating expenses (57) (122)
Profit from operations 46,357 33,604 43,528 62,030 99,493
Finance expenses
(10,448)
(10,300) (13,518) (15,851) (13,763)
Profit before taxation 35,909 23,304 30,010 46,179 85,730
Taxation 0 (1,845) (6,429)
Net profit for the financial year 35,909 23,304 30,010 44,334 79,301
Basic earnings (diluted) per share 44.54 17.78 22.56 22.93 40.74
Earnings before interest, tax, depreciation and amortisation 57,372 44,832 55,806 75,367 114,598

Income Statement Archives 1999-2003>>

Back to Top