Home / Balance Sheet
| As at 31 Dec (RM’000) | 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|---|
|
ASSETS |
||||||
| Non-current assets | ||||||
| Property, plant and equipment | 596,697 | 630,463 | 740,462 | 774,436 | 781,220 | |
| Investment in associate | 6,302 | 6,141 | 6,528 | 6,286 | 6,439 | |
| Deferred tax assets | – | – | 3,793 | 5,452 | 2,693 | |
| 602,999 | 636,604 | 750,783 | 786,174 | 790,352 | ||
| Current assets | ||||||
| Inventories | 430,216 | 499,479 | 533,379 | 567,688 | 652,559 | |
| Trade and other receivables | 226,200 | 162,154 | 168,600 | 211,797 | 222,523 | |
| Other investment | – | 3,000 | – | – | – | |
| Tax recoverable | 5,120 | 5,445 | 5,225 | 2,816 | 278 | |
| Fixed deposits with licensed banks | 32,065 | 48,108 | 24,902 | 23,800 | 52,713 | |
| Cash and bank balances | 20,511 | 22,047 | 35,403 | 14,343 | 4,305 | |
| 714,112 | 740,233 | 767,509 | 820,444 | 932,378 | ||
| TOTAL ASSETS | 1,317,111 | 1,376,837 | 1,518,292 | 1,606,618 | 1,722,730 | |
| EQUITY AND LIABILITIES | ||||||
| Equity attributable to equity holders of the Company | ||||||
| Share capital Subscription money received |
221,472 |
230,094 |
233,310 |
239,942 |
329,648 |
|
| Share premium | – | – | – | – | – | |
| Revaluation reserves | – | – | 76,649 | 76,649 | 76,649 | |
| Treasury shares | (313) | (1,199) | (1,324) | (1,490) | (99) | |
| Retained earnings | 426,864 | 428,723 | 420,397 | 405,671 | 405,350 | |
| 648,023 | 657,618 | 729,982 | 720,772 | 844,372 | ||
| Non-current liabilities | ||||||
| Borrowings Lease liabilities |
33,542 – |
146,809 – |
131,712 11,857 |
90,000 8,659 |
67,000 5,498 |
|
| Deferred Tax Liabilities | 11,969 | 9,603 | 47 | 87 | 121 | |
| 45,511 | 156,412 | 143,616 | 98,746 | 72,619 | ||
| Current liabilities | ||||||
| Trade and other payables | 219,764 | 202,764 | 229,419 | 399,614 | 445,695 | |
| Lease liabilities | – | – | 3,272 | 3,427 | 3,649 | |
| Trade deposits | 82,411 | 116,843 | 80,250 | 59,925 | 42,497 | |
| Borrowings | 321,402 | 243,200 | 331,753 | 323,987 | 313,882 | |
| 623,577 | 562,807 | 644,694 | 787,100 | 805,739 | ||
| TOTAL LIABILITIES | 669,088 | 719,219 | 788,310 | 885,846 | 878,358 | |
| TOTAL EQUITY AND LIABILITIES | 1,317,111 | 1,376,837 | 1,518,292 | 1,606,618 | 1,722,730 |




