Malaysia Steel Manufacturer   

Investor Relations

Home / Quarterly Earnings: Archive 2016

Quarterly Summary (RM’mil) 2014 2015 2016
Financial Year Ended 31 Dec 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q
Revenue 337.7 360.6 362.1 392.1 325.4 242.2 301.4 274.7 318.0 268.3 275.5 344.9
PBT/LBT 7.7 10.8 3.5 6.2 (9.9) (12.5) (22.4) (2.13) 6.4 12.2 2.5 6.2
PATMI/LATMI 7.3 10.1 (6.1) 4.5 (10.7) (14.2) (24.1) (2.0) 5.1 10.7 1.2 4.0
Basic EPS/LPS (sen) 3.29 4.56 2.73 1.99 (4.53) (5.94) (10.04) (0.82) 2.1 4.4 0.51 1.67

1Q16 Financial Results

2Q16 Financial Results

3Q16 Financial Results

4Q16 Financial Results

Archives

Quarterly Earnings: Archive 2015

Quarterly Earnings: Archive 2014

Quarterly Earnings: Archive 2013

Quarterly Earnings: Archive 2012

Quarterly Earnings: Archive 2011

Quarterly Earnings: Archive 2010

Back to Top