Malaysia Steel Manufacturer   

Investor Relations

Home / Quarterly Earnings: Archive 2019

Quarterly Summary (RM’mil) 2017 2018 2019
Financial Year Ended 31 Dec 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q
Revenue 348.7 290.8 401.4 422.3 434.8 324.7 388.4 348.9 280.2 294.7 270.6 349.9
PBT/LBT 17.7 12.5 24.0 16.7 20.0 5.1 4.0 (24.1) (11.4) (13.6) 2.1 2.3 
PATMI/LATMI 14.1 10.6 38.7 12.1 17.7 8.0 5.9 (24.9) (8.7) (10.4) 10.1 0.7
Basic EPS/LPS (sen) 5.83 4.38 12.88 4.02 4.20 1.89 1.38 (5.84) (2.44) 1.89 2.37  0.16

1Q19 Financial Results
2Q19 Financial Results
3Q19 Financial Results
4Q19 Financial Results

Archives

Quarterly Earnings: Archive 2018

Quarterly Earnings: Archive 2017

Quarterly Earnings: Archive 2016

Quarterly Earnings: Archive 2015

Quarterly Earnings: Archive 2014

Quarterly Earnings: Archive 2013

Quarterly Earnings: Archive 2012

Quarterly Earnings: Archive 2011

Quarterly Earnings: Archive 2010

 

Back to Top