Malaysia Steel Manufacturer   

Investor Relations

Home / Quarterly Earnings: Archive 2018

Quarterly Summary (RM’mil) 2016 2017 2018
Financial Year Ended 31 Dec 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q
Revenue 318.0 268.3 275.5 344.9 348.7 290.8 401.4 422.3 434.8 324.7 388.4 348.9
PBT/LBT 6.4 12.2 2.5 6.2 17.7 12.5 24.0 16.7 20.0 5.1 4.0 (24.1)
PATMI/LATMI 5.1 10.7 1.2 4.0 14.1 10.6 38.7 12.1 17.7 8.0 5.9 (24.9)
Basic EPS/LPS (sen) 2.10 4.41 0.51  1.67 5.83 4.38 12.88 4.02 4.20 1.89 1.38 (5.84)

1Q18 Financial Results
2Q18 Financial Results
3Q18 Financial Results
4Q18 Financial Results

Archives

Quarterly Earnings: Archive 2017

Quarterly Earnings: Archive 2016

Quarterly Earnings: Archive 2015

Quarterly Earnings: Archive 2014

Quarterly Earnings: Archive 2013

Quarterly Earnings: Archive 2012

Quarterly Earnings: Archive 2011

Quarterly Earnings: Archive 2010

 

Back to Top