Malaysia Steel Manufacturer   

Investor Relations

Home / Quarterly Earnings: Archive 2020

Quarterly Summary (RM’mil) 2018 2019 2020
Financial Year Ended 31 Dec 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q
Revenue 434.8 324.7 388.4 348.9 280.2 294.7 270.6 349.9 397.6 195.6 417.5 372.8
PBT/LBT 20.0 5.1 4.0 (24.1) (11.4) (13.6) 2.1 2.3  (4.8) (29.3) 6.0 12.1 
PATMI/LATMI 17.7 8.0 5.9 (24.9) (8.7) (10.4) 10.1 0.7 (4.2) (22.5) 3.8 8.2
Basic EPS/LPS (sen) 4.20 1.89 1.38  (5.84) (2.44) 1.89 2.37  0.16 (0.95) (5.11) 0.85  1.83

1Q20 Financial Results
2Q20 Financial Results
3Q20 Financial Results
4Q20 Financial Results

Archives

Quarterly Earnings: Archive 2019

Quarterly Earnings: Archive 2018

Quarterly Earnings: Archive 2017

Quarterly Earnings: Archive 2016

Quarterly Earnings: Archive 2015

Quarterly Earnings: Archive 2014

Quarterly Earnings: Archive 2013

Quarterly Earnings: Archive 2012

Quarterly Earnings: Archive 2011

Quarterly Earnings: Archive 2010

Back to Top