Malaysia Steel Manufacturer   

Investor Relations

Home / Quarterly Earnings: Archive 2021

Quarterly Summary (RM’mil) 2019 2020 2021
Financial Year Ended 31 Dec 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q
Revenue 280.2 294.7 270.6 349.9 397.6 195.6 417.5 372.8 439.7 353.1   323.0 463.9
PBT/LBT (11.4)  (13.6)  2.1 2.3  (4.8) (29.3) 6.0 12.1 13.0  15.0  3.4 7.0
PATMI/LATMI (8.7)   (10.4) 10.1  0.7  (4.2) (22.5) 3.8 8.2 8.4  9.4 2.7  12.0
Basic EPS/LPS (sen)  (2.04) (2.44) 2.37  0.16  (0.95) (5.11) 0.85 1.83 1.87  2.07 0.59  1.77

1Q21 Financial Results
2Q21 Financial Results
3Q21 Financial Results
4Q21 Financial Results

Quarterly Earnings: Archive 

Quarterly Earnings: Archive 2020

Quarterly Earnings: Archive 2019

Quarterly Earnings: Archive 2018

Quarterly Earnings: Archive 2017

Quarterly Earnings: Archive 2016

Quarterly Earnings: Archive 2015

Quarterly Earnings: Archive 2014

Quarterly Earnings: Archive 2013

Quarterly Earnings: Archive 2012

Quarterly Earnings: Archive 2011

Quarterly Earnings: Archive 2010

 

Back to Top