Archive for the ‘Exchange Filings’ Category
Change of Address
Friday, July 7th, 2023MALAYSIA STEEL WORKS (KL) BHD |
Change description | REGISTERED |
Old address | Unit B-05-3A, 5th Floor, Block B (West Wing) PJ8 Office Suite, No. 23, Jalan Barat Seksyen 8 46050 Petaling Jaya Selangor Malaysia |
New address | No. 3A, Mezzanine Floor Jalan Ipoh Kecil 50350 Kuala Lumpur Wilayah Persekutuan Malaysia |
Telephone No | 03 -40435750 |
Facsimile No | 03 -40435755 |
E-mail address | |
Effective date | 07 Jul 2023 |
Change of Company Secretary
Friday, July 7th, 2023
MALAYSIA STEEL WORKS (KL) BHD |
Date Of Change | 07 Jul 2023 |
Type Of Change | Appointment |
Designation | Joint Secretary |
License No | MACS 01564 |
Name | TAN KOK AUN |
Working experience and occupation during past 5 years |
Change in Audit Committee
Thursday, June 1st, 2023MALAYSIA STEEL WORKS (KL) BHD |
Date of change | 01 Jun 2023 |
Name | PUAN ZUERAINI BINTI AHMAD BASRI |
Age | 49 |
Gender | Female |
Nationality | Malaysia |
Type of change | Appointment |
Designation | Member of Audit Committee |
Directorate | Independent and Non Executive |
Composition of Audit Committee (Name and Directorate of members after change) |
Chairman:- Mr Roy Thean Chong Yew (Independent Non-Executive Director) Member:- Puan Zueraini Binti Ahmad Basri (Independent Non-Executive Director) |
Remarks : |
The Company will fill the vacancy within 3 months so that the Audit Committee is comprised of at least 3 members. |
Change in Nomination Committee
Thursday, June 1st, 2023MALAYSIA STEEL WORKS (KL) BHD |
Type of Board Committee | Nomination Committee |
Date of change | 01 Jun 2023 |
Salutation | PUAN |
Name | ZUERAINI BINTI AHMAD BASRI |
Age | 49 |
Gender | Female |
Nationality | Malaysia |
Type of change | Appointment |
Designation | Chairman of Nomination Committee |
Directorate | Independent and Non Executive |
Composition of Nomination Committee(Name and Directorate of members after change) |
Chairperson:- Puan Zueraini Binti Ahmad Basri (Independent Non-Executive Director) Member:- Mr Roy Thean Chong Yew (Independent Non-Executive Director) |
Change in Remuneration Committee
Thursday, June 1st, 2023MALAYSIA STEEL WORKS (KL) BHD |
Type of Board Committee | Remuneration Committee |
Date of change | 01 Jun 2023 |
Salutation | PUAN |
Name | ZUERAINI BINTI AHMAD BASRI |
Age | 49 |
Gender | Female |
Nationality | Malaysia |
Type of change | Appointment |
Designation | Member of Remuneration Committee |
Directorate | Independent and Non Executive |
Composition of Remuneration Committee(Name and Directorate of members after change) |
Chairman:- - Members:- Mr Roy Thean Chong Yew (Independent Non-Executive Director) Puan Zueraini Binti Ahmad Basri (Independent Non-Executive Director) |
Change in Risk Committee
Thursday, June 1st, 2023MALAYSIA STEEL WORKS (KL) BHD |
Type of Board Committee | Risk Committee |
Date of change | 01 Jun 2023 |
Salutation | PUAN |
Name | ZUERAINI BINTI AHMAD BASRI |
Age | 49 |
Gender | Female |
Nationality | Malaysia |
Type of change | Appointment |
Designation | Chairman of Risk Committee |
Directorate | Independent and Non Executive |
Composition of Risk Committee(Name and Directorate of members after change) |
Chairperson:- Puan Zueraini Binti Ahmad Basri (Independent Non-Executive Director) Member:- Mr Ong Teng Chun (Executive Director) |
Change in Boardroom
Thursday, June 1st, 2023MALAYSIA STEEL WORKS (KL) BHD |
Date of change | 01 Jun 2023 |
Name | ENCIK WAN MOHD FIRDAUS BIN WAN MOHD FUAAD |
Age | 40 |
Gender | Male |
Nationality | Malaysia |
Designation | Independent Director |
Directorate | Independent and Non Executive |
Type of change | Appointment |
Qualifications
No |
Qualifications
|
Major/Field of Study
|
Institute/University
|
Additional Information
|
1 |
Degree
|
Law |
University of Nottingham |
|
Working experience and occupation |
Encik Wan Mohd Firdaus Bin Wan Mohd Fuaad ("Encik Firdaus") has 15 years of working experience in government, corporate and investment banking, technology and digital investments, private and public capital markets and asset management/wealth/pensions platforms. Encik Firdaus had previously served as a Special Officer to the Chief Minister of Johor and involved in several milestone projects such as the Johor Corporation Transformation. Thereafter, he also acted as a Non-Independent Non-Executive Director of Kulim (Malaysia) Berhad and Damansara Realty Berhad. Subsequently, he joined J.P. Morgan Chase Bank Berhad and held the role of Vice President, Global Corporate Banking and Vice President, Global Investment Banking divisions before becoming an advisor to Catcha Group. Currently, Encik Firdaus is an Independent Non-Executive Director of Catcha Digital Berhad and also a Country Head for FNZ in Malaysia. Furthermore, he also serves as an advisor to ASEAN Advisory Pte. Ltd. |
Directorships in public companies and listed issuers (if any) |
Catcha Digital Berhad |
Family relationship with any director and/or major shareholder of the listed issuer |
None. |
Any conflict of interests that he/she has with the listed issuer |
None. |
Details of any interest in the securities of the listed issuer or its subsidiaries |
None. |
Change in Audit Committee
Thursday, June 1st, 2023MALAYSIA STEEL WORKS (KL) BHD |
Date of change | 01 Jun 2023 |
Name | ENCIK WAN MOHD FIRDAUS BIN WAN MOHD FUAAD |
Age | 40 |
Gender | Male |
Nationality | Malaysia |
Type of change | Appointment |
Designation | Member of Audit Committee |
Directorate | Independent and Non Executive |
Composition of Audit Committee (Name and Directorate of members after change) |
Chairman:- Mr Roy Thean Chong Yew (Independent Non-Executive Director) Members:- Puan Zueraini Binti Ahmad Basri (Independent Non-Executive Director) Encik Wan Mohd Firdaus Bin Wan Mohd Fuaad (Independent Non-Executive Director) |
Change in Nomination Committee
Thursday, June 1st, 2023MALAYSIA STEEL WORKS (KL) BHD |
Type of Board Committee | Nomination Committee |
Date of change | 01 Jun 2023 |
Salutation | ENCIK |
Name | WAN MOHD FIRDAUS BIN WAN MOHD FUAAD |
Age | 40 |
Gender | Male |
Nationality | Malaysia |
Type of change | Appointment |
Designation | Member of Nomination Committee |
Directorate | Independent and Non Executive |
Composition of Nomination Committee(Name and Directorate of members after change) |
Chairperson:- Puan Zueraini Binti Ahmad Basri (Independent Non-Executive Director) Members:- Mr Roy Thean Chong Yew (Independent Non-Executive Director) Encik Wan Mohd Firdaus Bin Wan Mohd Fuaad (Independent Non-Executive Director) |
Change in Remuneration Committee
Thursday, June 1st, 2023MALAYSIA STEEL WORKS (KL) BHD |
Type of Board Committee | Remuneration Committee |
Date of change | 01 Jun 2023 |
Salutation | ENCIK |
Name | WAN MOHD FIRDAUS BIN WAN MOHD FUAAD |
Age | 40 |
Gender | Male |
Nationality | Malaysia |
Type of change | Appointment |
Designation | Chairman of Remuneration Committee |
Directorate | Independent and Non Executive |
Composition of Remuneration Committee(Name and Directorate of members after change) |
Chairman:- Encik Wan Mohd Firdaus Bin Wan Mohd Fuaad (Independent Non-Executive Director) Members:- Mr Roy Thean Chong Yew (Independent Non-Executive Director) Puan Zueraini Binti Ahmad Basri (Independent Non-Executive Director) |
Change in Risk Committee
Thursday, June 1st, 2023MALAYSIA STEEL WORKS (KL) BHD |
Type of Board Committee | Risk Committee |
Date of change | 01 Jun 2023 |
Salutation | ENCIK |
Name | WAN MOHD FIRDAUS BIN WAN MOHD FUAAD |
Age | 40 |
Gender | Male |
Nationality | Malaysia |
Type of change | Appointment |
Designation | Member of Risk Committee |
Directorate | Independent and Non Executive |
Composition of Risk Committee(Name and Directorate of members after change) |
Chairperson:- Puan Zueraini Binti Ahmad Basri (Independent Non-Executive Director) Members:- Mr Ong Teng Chun (Executive Director) Encik Wan Mohd Firdaus Bin Wan Mohd Fuaad (Independent Non-Executive Director) |
Change in Boardroom
Thursday, June 1st, 2023MALAYSIA STEEL WORKS (KL) BHD |
Date of change | 01 Jun 2023 |
Name | DATO’ SRI TAI HEAN LENG @ TEK HEAN LENG |
Age | 59 |
Gender | Male |
Nationality | Malaysia |
Type of change | Redesignation |
Previous Position | Managing Director |
New Position | Deputy Chairman |
Directorate | Executive |
Qualifications
No |
Qualifications
|
Major/Field of Study
|
Institute/University
|
Additional Information
|
1 |
Masters
|
Finance |
University of Hull |
|
2 |
Degree
|
Mechanical Engineering |
University of Southern California |
|
Working experience and occupation |
Dato' Sri Tai Hean Leng @ Tek Hean Leng ("Dato' Sri Tai") began his practical training in 1987 as a Plant Manager in the manufacturing of Liquefied Petroleum Gas (LPG) pressure vessels for the oil and gas industries. He has been involved in the formulation and implementation of Masteel's corporate strategies including corporate planning, business expansion and operations. He has more than 35 years of business experience in the iron and steel industry. Currently, Dato' Sri Tai is the Managing Director / Chief Executive Officer of Masteel. He is also a member of the board of Malaysia Steel Institute (MSI) and the Vice President of Malaysia Steel Association (MSA). In addition, he was appointed as Vice Chairman of Sustainable Development & Climate Change Committee (SDCC) of the Federation of Malaysian Manufacturers (FMM) on 2 March 2023. |
Family relationship with any director and/or major shareholder of the listed issuer |
He is the shareholder of the Company. |
Any conflict of interests that he/she has with the listed issuer |
Nil |
Details of any interest in the securities of the listed issuer or its subsidiaries |
Direct Interest - 1,425,000 ordinary shares - 475,000 warrants B Indirect Interest - 213,038,900 ordinary shares - 72,346,284 warrants B |
Remarks : |
Upon the redesignation, Dato' Sri Tai Hean Leng @ Tek Hean Leng is the Deputy Chairman cum Managing Director / Chief Executive Officer of the Company. |
GENERAL MEETINGS: Outcome of Meeting
Wednesday, May 31st, 2023MALAYSIA STEEL WORKS (KL) BHD |
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 31 May 2023 |
Time | 02:00 PM |
Venue(s) |
Broadcast Venue Masteel Meeting Room, Unit B-05-3A, 5th Floor, Block B (West Wing) PJ8 Office Suite, No. 23, Jalan Barat Seksyen 8, 46050 Petaling Jaya, Selangor Darul Ehsan Malaysia |
Outcome of Meeting | The Board of Directors of Malaysia Steel Works (KL) Bhd (“the Company”) is pleased to announce that all the resolutions set out in the Notice of the Fifty-First Annual General Meeting (“51st AGM”) of the Company dated 28 April 2023 were duly passed by the shareholders at the 51st AGM of the Company held earlier today.
All the resolutions were voted on by poll and the results of the poll were validated by Commercial Quest Sdn. Bhd., the Independent Scrutineer appointed by the Company. Details of the poll results are set out below.
This announcement is dated 31 May 2023.
|
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description |
To approve the Directors' fees up to an aggregate amount of RM180,000.00 for the financial year ending 31 December 2023 and benefits payable to the Directors up to an aggregate amount of RM438,000.00 from 31 May 2023 until the next AGM of the Company and the payment thereof. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 201 | 80 |
No. of Shares | 241,391,536 | 278,700 |
% of Voted Shares | 99.8847 | 0.1153 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description |
To re-elect Dato' Sri Tai Hean Leng @ Tek Hean Leng who is retiring pursuant to Clause 96 of the Constitution of the Company. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 238 | 48 |
No. of Shares | 242,937,420 | 170,497 |
% of Voted Shares | 99.9299 | 0.0701 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description |
To re-elect Mr. Lau Yoke Leong who is retiring pursuant to Clause 96 of the Constitution of the Company. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 237 | 49 |
No. of Shares | 242,936,420 | 171,497 |
% of Voted Shares | 99.9295 | 0.0705 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description |
To re-elect Puan Zueraini Binti Ahmad Basri who is retiring pursuant to Clause 103 of the Constitution of the Company. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 233 | 53 |
No. of Shares | 242,925,592 | 182,325 |
% of Voted Shares | 99.9250 | 0.0750 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description |
To re-appoint RSM Malaysia PLT as Auditors of the Company and to authorise the Directors to fix their remuneration. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 253 | 35 |
No. of Shares | 242,947,749 | 165,368 |
% of Voted Shares | 99.9320 | 0.0680 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description |
Proposed continuation in office of Dato' Ikhwan Salim Bin Dato' Haji Sujak as Independent Non-Executive Director. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 230 | 56 |
No. of Shares | 242,924,587 | 183,330 |
% of Voted Shares | 99.9246 | 0.0754 |
Result | Accepted | |
7. Ordinary Resolution 7 |
||
Description |
Proposed Renewal of Authority for the Company to Purchase its own Ordinary Shares. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 235 | 51 |
No. of Shares | 242,958,572 | 152,845 |
% of Voted Shares | 99.9371 | 0.0629 |
Result | Accepted | |
8. Ordinary Resolution 8 |
||
Description |
Proposed Renewal of Authority under Sections 75 and 76 of the Act and the Constitution of the Company for the Directors to allot and issue shares. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 228 | 58 |
No. of Shares | 242,939,572 | 168,345 |
% of Voted Shares | 99.9308 | 0.0692 |
Result | Accepted | |
Change in Boardroom
Wednesday, May 31st, 2023MALAYSIA STEEL WORKS (KL) BHD |
Date of change | 31 May 2023 |
Name | ENCIK MUHAMMAD HANIZAM BIN HJ. BORHAN |
Age | 50 |
Gender | Male |
Nationality | Malaysia |
Designation | Independent Director |
Directorate | Independent and Non Executive |
Type of change | Retirement |
Qualifications
No |
Qualifications
|
Major/Field of Study
|
Institute/University
|
Additional Information
|
Working experience and occupation |
Not applicable |
Family relationship with any director and/or major shareholder of the listed issuer |
Nil |
Any conflict of interests that he/she has with the listed issuer |
Nil |
Details of any interest in the securities of the listed issuer or its subsidiaries |
Nil |
Change in Boardroom
Wednesday, May 31st, 2023MALAYSIA STEEL WORKS (KL) BHD |
Date of change | 31 May 2023 |
Name | MR NG WAH LOK |
Age | 62 |
Gender | Male |
Nationality | Malaysia |
Designation | Independent Director |
Directorate | Independent and Non Executive |
Type of change | Resignation |
Reason |
Mr Ng Wah Lok has served the Company as Senior Independent Non-Executive Director for more than 12 years. His resignation is in line with the mandatory 12 years tenure limit for Independent Director under the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. |
Details of any disagreement that he/she has with the Board of Directors | No |
Whether there are any matters that need to be brought to the attention of shareholders | No |
Qualifications
No |
Qualifications
|
Major/Field of Study
|
Institute/University
|
Additional Information
|
Working experience and occupation |
Not Applicable |
Family relationship with any director and/or major shareholder of the listed issuer |
Nil |
Any conflict of interests that he/she has with the listed issuer |
Nil |
Details of any interest in the securities of the listed issuer or its subsidiaries |
Nil |
Change in Audit Committee
Wednesday, May 31st, 2023MALAYSIA STEEL WORKS (KL) BHD |
Date of change | 31 May 2023 |
Name | ENCIK MUHAMMAD HANIZAM BIN HJ. BORHAN |
Age | 50 |
Gender | Male |
Nationality | Malaysia |
Type of change | Retirement |
Designation | Member of Audit Committee |
Directorate | Independent and Non Executive |
Composition of Audit Committee (Name and Directorate of members after change) |
Chairman:- Mr Roy Thean Chong Yew (Independent Non-Executive Director) Member:- - |
Remarks : |
The Company will fill the vacancy within 3 months so that the Audit Committee is comprised of at least 3 members. The Company has also on even date, announced the resignation of Mr Ng Wah Lok as member of the Audit Committee. |
Change in Audit Committee
Wednesday, May 31st, 2023MALAYSIA STEEL WORKS (KL) BHD |
Date of change | 31 May 2023 |
Name | MR NG WAH LOK |
Age | 62 |
Gender | Male |
Nationality | Malaysia |
Type of change | Resignation |
Designation | Member of Audit Committee |
Directorate | Independent and Non Executive |
Composition of Audit Committee (Name and Directorate of members after change) |
Chairman:- Mr Roy Thean Chong Yew (Independent Non-Executive Director) Member:- - |
Remarks : |
The Company will fill the vacancy within 3 months so that the Audit Committee is comprised of at least 3 members. The Company has also on even date, announced the retirement of Encik Muhammad Hanizam Bin Hj. Borhan as member of the Audit Committee. |
Change in Nomination Committee
Wednesday, May 31st, 2023MALAYSIA STEEL WORKS (KL) BHD |
Type of Board Committee | Nomination Committee |
Date of change | 31 May 2023 |
Salutation | ENCIK |
Name | MUHAMMAD HANIZAM BIN HJ. BORHAN |
Age | 50 |
Gender | Male |
Nationality | Malaysia |
Type of change | Retirement |
Designation | Chairman of Nomination Committee |
Directorate | Independent and Non Executive |
Composition of Nomination Committee(Name and Directorate of members after change) |
Chairman:- - Member:- Mr Roy Thean Chong Yew (Independent Non-Executive Director) |
Remarks : |
The Company has also on even date, announced the resignation of Mr Ng Wah Lok as member of the Nomination Committee. |
Change in Nomination Committee
Wednesday, May 31st, 2023MALAYSIA STEEL WORKS (KL) BHD |
Type of Board Committee | Nomination Committee |
Date of change | 31 May 2023 |
Salutation | MR |
Name | NG WAH LOK |
Age | 62 |
Gender | Male |
Nationality | Malaysia |
Type of change | Resignation |
Designation | Member of Nomination Committee |
Directorate | Independent and Non Executive |
Composition of Nomination Committee(Name and Directorate of members after change) |
Chairman:- - Member:- Mr Roy Thean Chong Yew (Independent Non-Executive Director) |
Remarks : |
The Company has also on even date, announced the retirement of Encik Muhammad Hanizam Bin Hj. Borhan as Chairman of the Nomination Committee. |
Change in Remuneration Committee
Wednesday, May 31st, 2023MALAYSIA STEEL WORKS (KL) BHD |
Type of Board Committee | Remuneration Committee |
Date of change | 31 May 2023 |
Salutation | ENCIK |
Name | MUHAMMAD HANIZAM BIN HJ. BORHAN |
Age | 50 |
Gender | Male |
Nationality | Malaysia |
Type of change | Retirement |
Designation | Chairman of Remuneration Committee |
Directorate | Independent and Non Executive |
Composition of Remuneration Committee(Name and Directorate of members after change) |
Chairman:- - Member:- Mr Roy Thean Chong Yew (Independent Non-Executive Director) |
Remarks : |
The Company has also on even date, announced the resignation of Mr Ng Wah Lok as member of the Remuneration Committee. |
Change in Remuneration Committee
Wednesday, May 31st, 2023MALAYSIA STEEL WORKS (KL) BHD |
Type of Board Committee | Remuneration Committee |
Date of change | 31 May 2023 |
Salutation | MR |
Name | NG WAH LOK |
Age | 62 |
Gender | Male |
Nationality | Malaysia |
Type of change | Resignation |
Designation | Member of Remuneration Committee |
Directorate | Independent and Non Executive |
Composition of Remuneration Committee(Name and Directorate of members after change) |
Chairman:- - Member:- Mr Roy Thean Chong Yew (Independent Non-Executive Director) |
Remarks : |
The Company has also on even date, announced the retirement of Encik Muhammad Hanizam Bin Hj. Borhan as Chairman of the Remuneration Committee. |
Change in Risk Committee
Wednesday, May 31st, 2023MALAYSIA STEEL WORKS (KL) BHD |
Type of Board Committee | Risk Committee |
Date of change | 31 May 2023 |
Salutation | ENCIK |
Name | MUHAMMAD HANIZAM BIN HJ. BORHAN |
Age | 50 |
Gender | Male |
Nationality | Malaysia |
Type of change | Retirement |
Designation | Member of Risk Committee |
Directorate | Independent and Non Executive |
Composition of Risk Committee(Name and Directorate of members after change) |
Chairman:- - Member:- Ong Teng Chun (Executive Director) |
Remarks : |
The Company has also on even date, announced the resignation of Mr Ng Wah Lok as Chairman of the Risk Management Committee. |
Change in Risk Committee
Wednesday, May 31st, 2023MALAYSIA STEEL WORKS (KL) BHD |
Type of Board Committee | Risk Committee |
Date of change | 31 May 2023 |
Salutation | MR |
Name | NG WAH LOK |
Age | 62 |
Gender | Male |
Nationality | Malaysia |
Type of change | Resignation |
Designation | Chairman of Risk Committee |
Directorate | Independent and Non Executive |
Composition of Risk Committee(Name and Directorate of members after change) |
Chairman:- - Member:- Ong Teng Chun (Executive Director) |
Remarks : |
The Company has also on even date, announced the retirement of Encik Muhammad Hanizam Bin Hj. Borhan as member of the Risk Management Committee. |
1Q23 Financial Results
Thursday, May 25th, 2023Circular/Notice to Shareholders
Friday, April 28th, 2023Annual Report & CG Report – 2022
Friday, April 28th, 2023GENERAL MEETINGS: Notice of Meeting
Thursday, April 27th, 2023Proposed renewal of shareholders’ authorisation for the Company to purchase its own shares
Monday, April 10th, 2023The Board of Directors of SEG International Bhd (“the Company”) wishes to announce that the Company intends to seek the approval of its shareholders on the proposed renewal of shareholders’ authorisation for the Company to purchase its own shares of up to 10% of the issued share capital of the Company at any point in time (“the Proposed Share Buy-Back”) at the forthcoming 37th Annual General Meeting of the Company.
A Statement to Shareholders containing the details of the Proposed Share Buy-Back will be published on the Company’s website in due course, and the shareholders will be notified accordingly.
This announcement is dated 10 April 2023.
Proposed Renewal of Share Buy-Back
Wednesday, April 5th, 2023The Board of Directors of Masteel wishes to announce that the Company proposes to seek shareholders’ approval for the proposed renewal of authority for the Company to purchase its own ordinary shares (“Proposed Renewal of Share Buy-Back”) at the forthcoming Fifty-First Annual General Meeting of the Company.
A Statement to Shareholders containing details in relation to the Proposed Renewal of Share Buy-Back and the Annual Report of the Company for the financial year ended 31 December 2022 will be made available to the shareholders in due course.
This announcement is dated 5 April 2023.
4Q22 Financial Results
Monday, February 27th, 2023Press Release
Tuesday, January 31st, 2023Notice of Shares Buy Back by a Company
Friday, January 13th, 2023MALAYSIA STEEL WORKS (KL) BHD |
Date of buy back from | 30 Dec 2022 |
Date of buy back to | 30 Dec 2022 |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 500,000 |
Minimum price paid for each share purchased ($$) | 0.375 |
Maximum price paid for each share purchased ($$) | 0.380 |
Total amount paid for shares purchased ($$) | 189,656.38 |
The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
Number of shares purchased retained in treasury (units) | 500,000 |
Total number of shares retained in treasury (units) | 1,840,000 |
Number of shares purchased which were cancelled (units) | 0 |
Total issued capital as diminished | 0 |
Date of Notice | 13 Jan 2023 |
Date lodged with registrar of companies | 13 Jan 2023 |
Lodged by | BOARDROOM CORPORATE SERVICES SDN BHD |
Immediate Announcement on Shares Buy Back
Friday, December 30th, 2022MALAYSIA STEEL WORKS (KL) BHD |
Date of buy back | 30 Dec 2022 |
Description of shares purchased | Ordinary |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 500,000 |
Minimum price paid for each share purchased ($$) | 0.375 |
Maximum price paid for each share purchased ($$) | 0.380 |
Total consideration paid ($$) | 189,656.38 |
Number of shares purchased retained in treasury (units) | 500,000 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 1,840,000 |
Adjusted issued capital after cancellation (no. of shares) (units) |
679,109,746 |
Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 0.27094 |
3Q22 Financial Results
Tuesday, November 29th, 2022Notice of Shares Buy Back by a Company
Friday, November 25th, 2022MALAYSIA STEEL WORKS (KL) BHD |
Date of buy back from | 14 Nov 2022 |
Date of buy back to | 15 Nov 2022 |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 380,000 |
Minimum price paid for each share purchased ($$) | 0.260 |
Maximum price paid for each share purchased ($$) | 0.260 |
Total amount paid for shares purchased ($$) | 99,560.44 |
The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
Number of shares purchased retained in treasury (units) | 380,000 |
Total number of shares retained in treasury (units) | 1,340,000 |
Number of shares purchased which were cancelled (units) | 0 |
Total issued capital as diminished | 0 |
Date of Notice | 25 Nov 2022 |
Date lodged with registrar of companies | 25 Nov 2022 |
Lodged by | BOARDROOM CORPORATE SERVICES SDN BHD |
Immediate Announcement on Shares Buy Back
Tuesday, November 15th, 2022MALAYSIA STEEL WORKS (KL) BHD |
Date of buy back | 15 Nov 2022 |
Description of shares purchased | Ordinary |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 190,000 |
Minimum price paid for each share purchased ($$) | 0.260 |
Maximum price paid for each share purchased ($$) | 0.260 |
Total consideration paid ($$) | 49,780.22 |
Number of shares purchased retained in treasury (units) | 190,000 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 1,340,000 |
Adjusted issued capital after cancellation (no. of shares) (units) |
679,109,746 |
Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 0.19732 |
Immediate Announcement on Shares Buy Back
Monday, November 14th, 2022MALAYSIA STEEL WORKS (KL) BHD |
Date of buy back | 14 Nov 2022 |
Description of shares purchased | Ordinary |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 190,000 |
Minimum price paid for each share purchased ($$) | 0.260 |
Maximum price paid for each share purchased ($$) | 0.260 |
Total consideration paid ($$) | 49,780.22 |
Number of shares purchased retained in treasury (units) | 190,000 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 1,150,000 |
Adjusted issued capital after cancellation (no. of shares) (units) |
679,109,746 |
Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 0.16934 |
2Q22 Financial Results
Thursday, August 25th, 2022Change in Boardroom
Friday, July 1st, 2022MALAYSIA STEEL WORKS (KL) BHD |
Date of change | 01 Jul 2022 |
Name | PUAN ZUERAINI BINTI AHMAD BASRI |
Age | 48 |
Gender | Female |
Nationality | Malaysia |
Designation | Independent Director |
Directorate | Independent and Non Executive |
Type of change | Appointment |
Qualifications
No | Qualifications | Major/Field of Study | Institute/University | Additional Information |
1 | Masters | Finance | Royal Melbourne Institute of Technology University | |
2 | Degree | Business Administration, Finance & Organisational Behavior | University of Missouri-St.Louis |
Working experience and occupation | Puan Zueraini Binti Ahmad Basri (“Puan Zueraini”) has over 23 years of risk management experience in financial institutions covering financial and non-financial risk management in both local and foreign banks. Puan Zueraini has applied her extensive experience to set-up integrated risk management as the pioneering Chief Risk Officer for BMW Financial Services Malaysia and Singapore. She currently oversees retail and commercial credit risk, operational risk, enterprise risk, market risk and business continuity management for BMW Financial Services. In her banking days, she covered credit evaluation across commercial, corporate and investment segments, within conventional and Islamic banking. Given the breadth of her exposure, she supports business strategies through forward looking risk management practices and encourages enterprise wide risk management approach for organisations. |
Directorships in public companies and listed issuers (if any) | None. |
Family relationship with any director and/or major shareholder of the listed issuer | None. |
Any conflict of interests that he/she has with the listed issuer | None. |
Details of any interest in the securities of the listed issuer or its subsidiaries | None. |
GENERAL MEETINGS: Outcome of Meeting
Thursday, June 16th, 2022MALAYSIA STEEL WORKS (KL) BHD |
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 16 Jun 2022 |
Time | 02:00 PM |
Venue(s) | Broadcast Venue Masteel Meeting Room, Unit B-05-3A, 5th Floor, Block B (West Wing) PJ8 Office Suite, No. 23, Jalan Barat Seksyen 8, 46050 Petaling Jaya, Selangor Darul Ehsan Malaysia |
Outcome of Meeting | The Board of Directors of Malaysia Steel Works (KL) Bhd (“the Company”) is pleased to announce that all the resolutions set out in the Notice of the Fiftieth Annual General Meeting (“50th AGM”) of the Company dated 29 April 2022 were duly passed by the shareholders at the 50th AGM of the Company held earlier today. All the resolutions were voted on by poll and the results of the poll were validated by Commercial Quest Sdn. Bhd., the Independent Scrutineer appointed by the Company. Details of the poll results are set out below. This announcement is dated 16 June 2022. |
Voting Results | ||
1. Ordinary Resolution 1 | ||
Description | To approve the Directors’ fees up to an aggregate amount of RM180,000.00 for the financial year ending 31 December 2022 and benefit payable to the Directors up to an aggregate amount of RM496,000.00 from 16 June 2022 until the next AGM of the Company and the payment thereof. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 194 | 51 |
No. of Shares | 242,064,743 | 140,797 |
% of Voted Shares | 99.9419 | 0.0581 |
Result | Accepted | |
2. Ordinary Resolution 2 | ||
Description | To re-elect Dato’ Ikhwan Salim Bin Dato’ Haji Sujak who is retiring pursuant to Clause 96 of the Constitution of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 210 | 37 |
No. of Shares | 243,536,814 | 93,727 |
% of Voted Shares | 99.9615 | 0.0385 |
Result | Accepted | |
3. Ordinary Resolution 3 | ||
Description | To re-elect Mr. Ng Wah Lok who is retiring pursuant to Clause 96 of the Constitution of the Company. | |
Shareholder’s Action | For Voting | |
