Home / Income Statement
| FY Ended 31 Dec (RM’000) | 2022 | 2023 | 2024 | 2025 | ||
| Revenue | 1,778,289 | 2,012,889 | 2,509,960 | 2,662,946 | ||
| Cost of sales | (1,662,574) | (1,923,920) | (2,400,021) | (2,554,968) | ||
| Gross profit | 115,715 | 88,969 | 109,939 | 107,978 | ||
| Other operating income | 5,363 | 2,933 | 27,607 | 21,390 | ||
| Distribution costs | (24,624) | (28,204) | (26,203) | (33,637) | ||
| Administrative expenses | (50,838) | (32,888) | (52,012) | (50,209) | ||
| Other operating expenses | – | – | – | – | ||
| Profit from operations | 45,616 | 30,810 | 59,331 | 45,522 | ||
| Finance costs | (20,624) | (27,586) | (30,838) | (33,647) | ||
| Share of results of associates | 929 | 3,600 | 2,111 | 3,436 | ||
| Profit before tax | 25,921 | 6,824 | 30,604 | 15,311 | ||
| Tax | (6,850) | (4,420) | (13,614) | (6,643) | ||
| Profit for the year | 19,071 | 2,404 | 16,990 | 8,668 | ||
| Basic and diluted earnings per share (sen) | 2.82 | 0.35 | 2.49 | 1.22 | ||
| Earnings before interest, tax, depreciation and amortisation | 78,987 | 68,622 | 96,266 | 85,863 |




