Home / Balance Sheet
| As at 31 Dec (RM’000) | 2022 | 2032 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
|
ASSETS |
||||||
| Non-current assets | ||||||
| Property, plant and equipment | 807,248 | 801,203 | 991,412 | 1,088,740 | ||
| Right-of-use assets | 18,030 | 17,115 | 3,256 | 5,930 | ||
| Investment in associate | 7,368 | 10,968 | 13,079 | 14,089 | ||
| Deferred tax assets | – | – | – | |||
| 832,646 |
829,286 |
1,007,747 | 1,108,759 | |||
| Current assets | ||||||
| Inventories | 714,429 | 791,066 | 856,998 | 987,130 | ||
| Trade and other receivables | 193,098 | 288,006 | 340,671 | 361,707 | ||
| Other investment | – | – | – | – | ||
| Tax recoverable | 445 | 609 | 546 | 457 | ||
| Fixed deposits with licensed banks | 24,830 | 20,569 | 22,412 | 15,785 | ||
| Cash and bank balances | 38,008 | 33,797 | 44,812 | 120,885 | ||
| 970,810 | 1,134,047 | 1,265,439 | 1,495,787 | |||
| TOTAL ASSETS | 1,803,456 | 1,963,333 | 2,273,186 | 2,604,546 | ||
| EQUITY AND LIABILITIES | ||||||
| Equity attributable to equity holders of the Company | ||||||
| Share capital Subscription money received |
329,648 |
329,648 |
333,927 |
347,751 |
||
| Share premium | – | – | – | – | – | |
| Revaluation reserves | 76,649 | 76,649 | 76,649 | 76,649 | ||
| Treasury shares | (587) | (587) | (587) | (587) | ||
| Retained earnings | 424,421 | 426,825 | 443,815 | 452,483 | ||
| 862,955 |
865,359 |
968,373 | 990,865 | |||
| Non-current liabilities | ||||||
| Borrowings Lease liabilities |
87,142 – |
67,860 – |
21,875 – |
69,792 – |
||
| Deferred Tax Liabilities | 3,936 | 8,040 | 39,089 | 45,375 | ||
| 94,415 | 77,546 | 63,032 | 118,684 | |||
| Current liabilities | ||||||
| Trade and other payables | 458,247 | 589,183 | 660,105 | 494,183 | ||
| Tax payable | 17 | 38 | 34 | 206 | ||
| Lease liabilities | 3,522 | 2,116 | 650 | 1,812 | ||
| Trade deposits | – | – | – | |||
| Borrowings | 384,300 | 429,091 | 580,992 | 628,561 | ||
| 846,086 | 1,020,428 | 1,241,781 | 1,494,997 | |||
| TOTAL LIABILITIES | 940,501 | 1,241,781 | 1,304,813 | 1,613,681 | ||
| TOTAL EQUITY AND LIABILITIES | 1,803,456 | 1,963,333 | 2,273,186 | 2,604,546 |
Balance Sheet Archives 2017-2021>>
Balance Sheet Archives 2014-2016>>




