Home / Financial Calendar
2025 Financial Calendar
| Date | Event |
| Feb 27 | Release of FY24 financial results (ended 31 Dec 2024) |
| May 28 | Release of 1Q25 financial results (ended 31 Mar 2025) |
| May 30 | 53rd Annual General Meeting |
| Aug 26 | Release of 2Q25 financial results (ended 30 June 2025) |
2024 Financial Calendar
| Date | Event |
| Feb 28 | Release of FY23 financial results (ended 31 Dec 2023) |
| May 31 | Release of 1Q24 financial results (ended 31 Mar 2024) |
| June 19 | 52nd Annual General Meeting |
| Aug 29 | Release of 2Q24 financial results (ended 30 June 2024) |
| Nov 28 | Release of 3Q24 financial results (ended 30 Sept 2024) |
2023 Financial Calendar
| Date | Event |
| Feb 27 | Release of FY22 financial results (ended 31 Dec 2022) |
| May 25 | Release of 1Q23 financial results (ended 31 Mar 2023) |
| May 31 | 51st Annual General Meeting |
| Aug 30 | Release of 2Q23 financial results (ended 30 June 2023) |
| Nov 27 | Release of 3Q23 financial results (ended 30 Sept 2023) |
2022 Financial Calendar
| Date | Event |
| Feb 25 | Release of FY21 financial results (ended 31 Dec 2021) |
| May 26 | Release of 1Q22 financial results (ended 31 Mar 2022) |
| June 16 | 50th Annual General Meeting |
| Aug 25 | Release of 2Q22 financial results (ended 30 June 2022) |
| Nov 29 | Release of 3Q22 financial results (ended 30 Sept 2022) |
2021 Financial Calendar
| Date | Event |
| Feb 25 | Release of FY20 financial results (ended 31 Dec 2020) |
| May 27 | Release of 1Q21 financial results (ending 31 Mar 2021) |
| Sep 23 | 49th Annual General Meeting |
| Sep 28 | Release of 2Q21 financial results (ending 30 Jun 2021) |
| Nov 24 | Release of 3Q21 financial results (ending 30 Sep 2021) |
2020 Financial Calendar
| Date | Event |
| Feb 21 | Release of FY19 financial results (ended 31 Dec 2019) |
| Jun 12 | Release of 1Q20 financial results (ending 31 Mar 2020) |
| Jul 16 | 48th Annual General Meeting |
| Aug 28 | Release of 2Q20 financial results (ending 30 June 2020) |
| Nov 20 | Release of 3Q20 financial results (ending 30 Sept 2020) |
2019 Financial Calendar
| Date | Event |
| Feb 28 | Release of FY18 financial results (ended 31 Dec 2018) |
| May 30 | Release of 1Q19 financial results (ending 31 Mar 2019) |
| Jun 20 | 47th Annual General Meeting |
| Aug 30 | Release of 2Q19 financial results (ending 30 June 2019) |
| Nov 21 | Release of 3Q19 financial results (ending 30 Sept 2019) |
2018 Financial Calendar
| Date | Event |
| Feb 27 | Release of FY17 financial results (ended 31 Dec 2017) |
| May 25 | Release of 1Q18 financial results (ended 31 Mar 2018) |
| Jun 21 | 46th Annual General Meeting |
| Aug 29 | Release of 2Q18 financial results (ended 30 June 2018) |
| Nov 29 | Release of 3Q18 financial results (ended 30 Sept 2018) |




