Financial Highlights
Home / Change in the Interest of Substantial Shareholder
Particulars of substantial Securities Holder
| Name | TYY RESOURCES SDN. BHD. |
| Address | Unit B-05-3, 5th Floor, Block B (West Wing) PJ8 Office Suite No. 23, Jalan Barat, Seksyen 8 Petaling Jaya 46050 Selangor Malaysia. |
| Company No. | 6479-X |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 14 Feb 2018 |
32,723,154
|
Others | Direct Interest |
| Name of registered holder | TYY Resources Sdn. Bhd. | |||
| Address of registered holder | Unit B-05-3, 5th Floor, Block B (West Wing), PJ8 Office Suite, No. 23, Jalan Barat, Seksyen 8, 46050 Petaling Jaya, Selangor Darul Ehsan. | |||
| Description of “Others” Type of Transaction | Bonus Issue | |||
| Circumstances by reason of which change has occurred | Bonus Issue on the basis of 1 bonus share for every 3 existing ordinary shares held. |
| Nature of interest | Direct Interest |
| Direct (units) | 130,892,616 |
| Direct (%) | 30.637 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 130,892,616 |
| Date of notice | 15 Feb 2018 |
| Date notice received by Listed Issuer | 15 Feb 2018 |
| Remarks : |
The percentage of direct interest is based on the enlarged total number of issued shares of 427,241,124 after the bonus issue. |




