Home / Income Statement
FY Ended 31 Dec (RM’000) | 2014 | 2015 | 2016 | 2017 | 2018 |
Revenue | 1,456,279 | 1,143,694 | 1,206,758 | ||
Cost of sales | (1,357,739) | (1,098,587) | (1,109,183) | ||
Gross profit | 98,540 | 45,107 | 97,575 | ||
Other operating income | 4,819 | 7,373 | 3,593 | ||
Distribution costs | (17,513) | (21,313) | (26,346) | ||
Administrative expenses | (41,255) | (60,281) | (30,611) | ||
Other operating expenses | – | – | – | ||
Profit from operations | 44,591 | (29,114) | 44,211 | ||
Finance costs | (16,125) | (16,829) | (16,838) | ||
Share of results of associates | (382) | (449) | (1,403) | ||
Profit before tax | 28,084 | (46,392) | 25,970 | ||
Tax | (12,256) | (4,011) | (4,540) | ||
Profit for the year | 15,828 | (50,403) | 21,430 | ||
Basic and diluted earnings per share (sen) | 6.99 | (20.81) | 8.87 | ||
Earnings before interest, tax, depreciation and amortisation | 67,198 | (6,746) | 67,213 |
Income Statement Archives 2009-2013>>