Malaysia Steel Manufacturer   

Investor Relations

Home / Quarterly Earnings: Archive 2015

Quarterly Summary (RM’mil) 2013 2014 2015
Financial Year Ended 31 Dec 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q
Revenue 330.0 342.3 351.2 352.0 337.7 360.6  362.1 392.1 325.4  242.2 301.4 274.7
PBT/LBT 3.8 10.9  10.3 5.8 7.7 10.8  3.5 6.2 (9.9) (12.5) (22.4)  (2.13)
PATMI/LATMI 3.6 10.1 9.7 5.4 7.3 10.1 (6.1) 4.5 (10.7) (14.2) (24.1) (2.0)
Basic EPS/LPS (sen) 1.63 4.66 4.46 2.48 3.29 4.56 2.73 1.99 (4.53) (5.94) (10.04) (0.82)

1Q15 Financial Results

2Q15 Financial Results

3Q15 Financial Results

4Q15 Financial Results

Archives

Quarterly Earnings: Archive 2014

Quarterly Earnings: Archive 2013

Quarterly Earnings: Archive 2012

Quarterly Earnings: Archive 2011

Quarterly Earnings: Archive 2010

Back to Top